Skip to main content

Apartment Search

Apartments for rent in San Antonio



Search 1, 2, & 3 Bedroom Apartment Units apartments for rent in San Antonio, TX at The Cabrillo Apartments. Take advantage of our apartment features and community amenities, including: Dog Park, Pet Play Area, Executive Business Center, Two Sparkling Swimming Pools, Pet-Friendly Community, Laundry Facility and more. Our San Antonio apartments have been designed entirely with the resident in mind to bring you the ultimate combination of luxury and convenience. With a prime location at 13658 O'Connor Road, our apartments near 78233 invite you to discover the entire world at your fingertips. Find your new home; choose from our spacious San Antonio apartments that are complete with everything you need to always feel right at home. At our San Antonio apartments for rent, you can enjoy nearby shopping, transportation, and entertainment. The Cabrillo is the perfect place for you to call home.

Call for June SPECIALS today at (210) 595-1234!

Apartment Rent Available Type Floor Plan Apply
0607 $849 June 30, 2026 1x1.0 697 sq ft Apply Now
0613 $849 June 30, 2026 1x1.0 697 sq ft Apply Now
0713 $849 June 30, 2026 1x1.0 718 sq ft Apply Now
0101 $849 June 30, 2026 1x1.0 785 sq ft Apply Now
0108 $949 August 10, 2026 1x1.0 785 sq ft Apply Now
0401 $979 June 30, 2026 2x1.0 908 sq ft Apply Now
0205 $1,303 June 28, 2026 2x1.0 920 sq ft Apply Now
0313 $979 June 30, 2026 2x1.0 920 sq ft Apply Now
0911 $979 June 30, 2026 2x1.0 926 sq ft Apply Now
1004 $979 July 16, 2026 2x1.0 926 sq ft Apply Now
0915 $1,049 June 30, 2026 2x2.0 908 - 980 sq ft Apply Now
0718 $1,079 June 30, 2026 2x2.0 908 - 980 sq ft Apply Now
0616 $1,049 Today 2x2.0 985 sq ft Apply Now
0610 $1,049 June 26, 2026 2x2.0 985 sq ft Apply Now
1106 $1,728 June 25, 2026 3x2.0 1200 sq ft Apply Now
0806 $1,311 June 30, 2026 3x2.0 1200 sq ft Apply Now
®2026 The Cabrillo

We use cookies to improve your experience. By clicking "Accept", you consent to the use of cookies.